SAE Supermileage 2008
Résultats
Rang Division universitaire   Localisation   km/l mpg Design   Total
1 Université Laval   Québec, QC, Canada   1347 3169 313   3482
2 Rose Hulman Institute of Technology Terre Haute, IN 693 1631 190 1821
3 École de Technologie Supérieure Montréal, QC, Canada 565 1329 305 1634
4 Binghamton University Binghamton, NY 562 1321 250 1371
5 University of Akron Akron, OH 477 1122 285 1407
6 Cedarville Universiy (GLIII) Cedarville, OH 404 951 240 1191
7 Cal State University Long Beach, CA 363 853 270 1043
8 University of Massachusetts Amherst, MA 290 683 280 963
9 Michigan Technological University Houghton, MI 194 457 270 727
10 University of Tulsa Tulsa, OK 144 338 323 661
11 Northern Arizona University Flagstaff, AZ 99 233 307 540
12 Arkansas Tech University Russellville, AR 101 238 245 483
13 Rayat Institute of Engineering Nawanshahr, Punjab, India 71 166 210 376
14 University of Windsor Windsor, ON, Canada 0 0 293 293
15 University of Toronto Toronto, ON, Canada 278 278
16 Delhi College of Engineering Delhi, India 270 270
17 Youngstown State University Youngstown, OH 255 255
18 Polytechnic University of Puerto Rico San Juan, Puerto Rico 240 240
19 Cedarville Universiy (Slipstream) Cedarville, OH 0 0 215 215
Rang Division collégiale   Localisation   km/l mpg Design   Total
1 Mater Dei High School (Car 1) Santa Ana, CA 730 1716 175 1891
2 Mater Dei High School (Car 2) Santa Ana, CA 519 1221 180 1401
3 Mishawaka High School Mishawaka, IN 0 0 195 195